| Specifications: |
|---|
| Model | CS-H3c-R100-1K3WKFL |
|---|
| Camera: |
|---|
| Image Sensor | 1/2.7” Progressive Scan CMOS |
|---|
| Minimum Illumination | 0.01 Lux @ (F2.0, AGC ON), 0 Lux with IR |
|---|
| IR Night Vision Distance | Up to 98 ft / 30 m |
|---|
| Shutter Speed | Self-adaptive shutter |
|---|
| Lens | 4mm @ F2.0, view angle: 82° (Horizontal), 98° (Diagonal) |
|---|
| Lens Mount | M12 |
|---|
| DNR | 3D DNR |
|---|
| WDR | Digital WDR |
|---|
| Day / Night Switch | IR-Cut filter with auto-switching |
|---|
| Video & Audio: |
|---|
| Max. Resolution | 3MP, 2304 × 1296 |
|---|
| Frame Rate | Max: 30fps; Self-Adaptive during network transmission |
|---|
| Video Compression | H.265 / H.264 |
|---|
| Video Bit Rate | Quad HD; Hi-Def; Full HD; Standard. Adaptive bit rate |
|---|
| Audio Bit Rate | Self-Adaptive |
|---|
| Max. Bitrate | 3 Mbps |
|---|
| Network: |
|---|
| Wi-Fi Standard | IEEE802.11b, 802.11g, 802.11n |
|---|
| Frequency Range | 2.4 GHz ~ 2.4835 GHz |
|---|
| Channel Bandwidth | Supports 20 MHz |
|---|
| Security | 64 / 128-bit WEP, WPA / WPA2, WPA-PSK / WPA2-PSK |
|---|
| Transmission Rate | 11b: 11Mbps, 11g: 54Mbps, 11n: 144Mbps |
|---|
| Wi-Fi Pairing | AP Pairing |
|---|
| Protocol | EZVIZ Cloud Proprietary Protocol |
|---|
| Interface Protocol | EZVIZ Cloud Proprietary Protocol |
|---|
| Wired Network | RJ45 × 1 (10M / 100M Adaptive Ethernet Port) |
|---|
| Function: |
|---|
| Detection | Human Shape Detection, Motion Detection |
|---|
| Customized Alert Area | Supports |
|---|
| Integration | Works with Alexa, Google Assistant, IFTTT |
|---|
| General Function | Anti-Flicker, Dual-Stream, Mirror Image, Password Protection, Watermark |
|---|
| Storage: |
|---|
| Local Storage | Supports microSD card (Up to 512 GB) |
|---|
| Cloud Storage | Supports EZVIZ Cloud Play storage (Subscription required) |
|---|
| General: |
|---|
| Operating Conditions | -30 °C to 50°C ( -22 °F to 122 °F), humidity 95% or less (non-condensing) |
|---|
| IP Grade | IP67 |
|---|
| Power Supply | DC 12V / 1A |
|---|
| Power Consumption | MAX. 9W |
|---|
| Dimensions | 72 × 72 × 157 mm (2.83 × 2.83 × 5.98 inch) |
|---|
| Packaging Dimensions | 227 × 100 × 92 mm (8.94 × 3.94 × 3.62 inch) |
|---|
| Weight (With Package) | 539 g (19.01 oz) |
|---|
| Net Weight | 330 g (11.64 oz) |
|---|
|
|---|