Samsung 990 PRO with Heatsink PCIe 4.0 NVME M.2 SSD 1TB
Specification:
Brand | SAMSUNG |
---|---|
Manufacturer | SAMUSNG |
Series | 1TB |
Color | Black |
Form Factor | M.2, DDR4 |
Item Height | 0.09 Inches |
Item Width | 0.87 Inches |
Product Dimensions | 8.03 x 2.21 x 0.23 cm; 54.43 g |
Item model number | MZ-V9P1T0CW |
Hard Drive Size | 1 TB |
Hard Disk Description | Solid State Drive |
Hard Drive Interface | Solid State |
Wattage | 5.4 Watts |
Hardware Platform | PC |
Are Batteries Included | No |
Included Components | SSD |
Manufacturer | SAMUSNG |
Item Weight | 54.4 g |
Maximized PCIe®4.0 speed.
Huge speed boost
Get random read/write speeds that are 40%/55% faster than 980 PRO. Experience up to 1400K/1550K IOPS, while sequential read/write speeds up to 7450/6900 MB/s reach near the max performance of PCIe®4.0. Fly high in gaming, video editing, 3D modeling, data analysis and more.