| Picture/Display | |
| LCD panel type | IPS technology |
| AMD FreeSync™ technology | Premium |
| Backlight type | W-LED system |
| Panel Size | 27 inch / 68.6 cm |
| Display Screen Coating | Anti-Glare, 3H, Haze 25% |
| Effective viewing area | 597.89 (H) x 336.31 (V) |
| Aspect ratio | 16:09 |
| Optimum resolution | 1920 x 1080 @ 144 Hz |
| Pixel Density | 82 PPI |
| Response time (typical) | 1 ms (MPRT) |
| Brightness | 250 cd/m² |
| SmartContrast | 80,000,000:1 |
| Contrast ratio (typical) | 1,000:1 |
| Pixel pitch | 0.311 x 0.311 mm |
| Viewing angle | 178º (H) / 178º (V) |
| @ C/R > 10 | |
| Color gamut (typical) | NTSC 105%*, sRGB 119%* |
| Picture enhancement | SmartImage game |
| Display colors | 16.7 M |
| Scanning Frequency | 30 - 160 kHz (H) / 48 - 144 Hz (V) |
| Flicker-free | Yes |
| LowBlue Mode | Yes |
| sRGB | Yes |
| Connectivity | |
| Signal Input | VGA (Analog ) |
| HDMI (digital, HDCP) | |
| DisplayPort x 1 | |
| Sync Input | Separate Sync |
| Sync on Green | |
| Audio (In/Out) | Audio out |